<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mint.com &#8211; A Financial Resource</title>
	<atom:link href="http://ideallifevision.com/mintcom-financial-resource/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideallifevision.com/mintcom-financial-resource/</link>
	<description>The ideal you...living your ideal life</description>
	<lastBuildDate>Thu, 10 May 2012 18:06:58 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Melissa</title>
		<link>http://ideallifevision.com/mintcom-financial-resource/comment-page-1/#comment-273</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Tue, 20 Oct 2009 19:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://ideallifevision.com/?p=750#comment-273</guid>
		<description>I LOVE Mint.com. I only wish I put it to more use. It can do so much for your finances and helping you keep track of them! I LOVE how everything is in one place and you can check the status of all your accounts with one click</description>
		<content:encoded><![CDATA[<p>I LOVE Mint.com. I only wish I put it to more use. It can do so much for your finances and helping you keep track of them! I LOVE how everything is in one place and you can check the status of all your accounts with one click</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Webb</title>
		<link>http://ideallifevision.com/mintcom-financial-resource/comment-page-1/#comment-248</link>
		<dc:creator>Ann Webb</dc:creator>
		<pubDate>Wed, 14 Oct 2009 16:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://ideallifevision.com/?p=750#comment-248</guid>
		<description>Thanks for the tip Ali!  So if you can&#039;t wrap your mind around Mint.com and it&#039;s not your &quot;mode&quot;.....check out Yodleehttp://www.yodlee.com/solutions_pfm.shtml

I did a really quick overview of it and it looks similar.  I&#039;ll be sure to check it out in more detail.  Let us know your opinion for online budgeting etc.

PS.  Didn&#039;t do Lotoja because of being quite sick for over a month :(</description>
		<content:encoded><![CDATA[<p>Thanks for the tip Ali!  So if you can&#8217;t wrap your mind around Mint.com and it&#8217;s not your &#8220;mode&#8221;&#8230;..check out Yodleehttp://www.yodlee.com/solutions_pfm.shtml</p>
<p>I did a really quick overview of it and it looks similar.  I&#8217;ll be sure to check it out in more detail.  Let us know your opinion for online budgeting etc.</p>
<p>PS.  Didn&#8217;t do Lotoja because of being quite sick for over a month <img src='http://ideallifevision.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali Thackeray</title>
		<link>http://ideallifevision.com/mintcom-financial-resource/comment-page-1/#comment-247</link>
		<dc:creator>Ali Thackeray</dc:creator>
		<pubDate>Wed, 14 Oct 2009 16:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://ideallifevision.com/?p=750#comment-247</guid>
		<description>Hi Ann!

Just some feedback...I tried using Mint and wasn&#039;t a huge fan.  I&#039;m now using Yodlee and really like it.  Have you used Yodlee and if so what do you think of it compared to Mint?
Hope all is well!
Did you do the Lotoja?

ali</description>
		<content:encoded><![CDATA[<p>Hi Ann!</p>
<p>Just some feedback&#8230;I tried using Mint and wasn&#8217;t a huge fan.  I&#8217;m now using Yodlee and really like it.  Have you used Yodlee and if so what do you think of it compared to Mint?<br />
Hope all is well!<br />
Did you do the Lotoja?</p>
<p>ali</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Webb</title>
		<link>http://ideallifevision.com/mintcom-financial-resource/comment-page-1/#comment-227</link>
		<dc:creator>Ann Webb</dc:creator>
		<pubDate>Fri, 09 Oct 2009 16:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://ideallifevision.com/?p=750#comment-227</guid>
		<description>It is an awesome tool!  You&#039;ll have to keep us updated on how you like it.  I need to go back in and get things set up again.  I did it awhile ago...let it slack off and now am ready to start!  Thanks for your comment.</description>
		<content:encoded><![CDATA[<p>It is an awesome tool!  You&#8217;ll have to keep us updated on how you like it.  I need to go back in and get things set up again.  I did it awhile ago&#8230;let it slack off and now am ready to start!  Thanks for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefany</title>
		<link>http://ideallifevision.com/mintcom-financial-resource/comment-page-1/#comment-223</link>
		<dc:creator>Stefany</dc:creator>
		<pubDate>Fri, 09 Oct 2009 00:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://ideallifevision.com/?p=750#comment-223</guid>
		<description>Ann- You really have no idea THIS is just what I have been looking for. I am so serious. After spending some time filling out things today - I have identified a few problem areas and better yet.....corrected them! THANKS!</description>
		<content:encoded><![CDATA[<p>Ann- You really have no idea THIS is just what I have been looking for. I am so serious. After spending some time filling out things today &#8211; I have identified a few problem areas and better yet&#8230;..corrected them! THANKS!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

